|
||||||||||||||||||||||
| Rules Summary | ||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||
| Division | ||||||||||||||||||||||
| Rule | Pee Wee 6-8 | Pixie 9-10 | Pigtail 11-12 | 13-14 | 15-17 | |||||||||||||||||
| The Field | ||||||||||||||||||||||
| Pitching Distance | 25 feet minimum | 35 feet | 40 feet | 40 feet | 40 feet | |||||||||||||||||
| Base Distance | 60 feet | 60 feet | 60 feet | 60 feet | 60 feet | |||||||||||||||||
| Softball used | 11" Jugs Softie | 11" Softball | 12" Softball | 12" Softball | 12" Softball | |||||||||||||||||
| The Game | ||||||||||||||||||||||
| Infield Fly | No | No | Yes | Yes | Yes | |||||||||||||||||
| Dropped third strike | No | No | Yes | Yes | Yes | |||||||||||||||||
| Stealing | No | Yes-except home | Yes | Yes | Yes | |||||||||||||||||
| Bunting | No | Yes | Yes | Yes | Yes | |||||||||||||||||
| Lead-offs | When
the ball Crosses plate |
When
the ball Crosses plate |
When the ball leaves pitchers hand | When the ball leaves pitchers hand | When the ball leaves pitchers hand | |||||||||||||||||
| Max runs allowed per inning | 4 runs | 5 runs | 5 runs | 6 runs | 6 runs | |||||||||||||||||
| Number of runs in final inning | Through roster 1 time | unlimited | unlimited | unlimited | unlimited | |||||||||||||||||
| Number of innings | 6 innings | 6 innings | 7 innings | 7 innings | 7 innings | |||||||||||||||||
| Slaughter Rule | No slaughter rule | 15
runs after 4 1/2 innings |
15
runs after 4 1/2 innings |
10
runs after 4 1/2 innings |
10
runs after 4 1/2 innings |
|||||||||||||||||
| No new innings allowed: | after
7:45 during school or after 8:00 pm |
After 8 pm | After 8 pm | 2 1/2 Hr 2 hr on DH | ||||||||||||||||||
| The Players | ||||||||||||||||||||||
| Number of players on each team | 11 players | 10 players | 9 players | 9 players | 9 players | |||||||||||||||||
| Outfielders must be on outfield grass at start of pitch |
Yes | Yes | Yes | |||||||||||||||||||
| Number of innings Pitcher can pitch |
- | 3 innings | 4 innings | unlimited | unlimited | |||||||||||||||||
| Pitching restrictions | - | 2 consecutive innings | - | - | - | |||||||||||||||||
| Player restrictions | 3 innings 1 position | - | - | - | ||||||||||||||||||
| Players must play: | 2 defensive innings | 2 defensive innings | 2 defensive innings | 2 defensive innings | 2 defensive innings | |||||||||||||||||
| Overthrows/Out of play | 1 base on overthrow | 2 bases | 2 bases | 2 bases | 2 bases | |||||||||||||||||
| Batting Rotation | Continuous | Continuous | Continuous | Continuous | Continuous | |||||||||||||||||