Program
Division
Schedule
Team
09/06/2025 | Marengo 8U | Woodstock 2 8U | 10:00AM - 12:00PM | Bates Park / 6 |
09/06/2025 | Marengo 12U | Cary 12U | 3:00PM - 5:00PM | Algonquin Lakes / 1 |
09/12/2025 | Marengo 12U | Woostock 1 12U | 6:00PM - 8:00PM | Bates Park / 3 |
09/13/2025 | Crystal Lake 8U | Marengo 8U | 10:00AM - 12:00PM | Indian Oaks Park / 2 |
09/20/2025 | Marengo 12U | Lake in the Hills 12U | 3:00PM - 5:00PM | LeRoy Guy / 3 |
09/23/2025 | Marengo 12U | HERS2 12U | 6:00PM - 8:00PM | Lions Park / 1 |
09/27/2025 | Harvard LS 8U | Marengo 8U | 3:00PM - 5:00PM | Indian Oaks Park / 2 |
09/30/2025 | Marengo 8U | Lake in the Hills 8U | 5:30PM - 7:30PM | LeRoy Guy / 1 |
10/04/2025 | Cary 8U | Marengo 8U | 10:00AM - 12:00PM | Indian Oaks Park / 2 |
10/04/2025 | HERS2 12U | Marengo 12U | 4:00PM - 6:00PM | Indian Oaks Park / 1 |
10/07/2025 | Woodstock 1 8U | Marengo 8U | 5:00PM - 7:00PM | Indian Oaks Park / 2 |
10/08/2025 | Woodstock 2 12U | Marengo 12U | 6:00PM - 8:00PM | Indian Oaks Park / 1 |
10/11/2025 | Marengo 8U | Hebron 8U | 11:00AM - 1:00PM | Kennedy Park / 1 |
10/11/2025 | Cary | Marengo 12U | 3:00PM - 5:00PM | Indian Oaks Park / 1 |
10/14/2025 | HERS1 12U | Marengo 12U | 6:00PM - 8:00PM | Indian Oaks Park / 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.