Program
Division
Schedule
Team
04/23/2022 | Walters 10U | Crystal Lake 3 10U | 9:00AM - 11:00AM | Indian Prairie / 1 | |
04/26/2022 | Villiers 8U | Algonquin 8U | 6:00PM - 8:00PM | Presidential Park / 1 | |
04/27/2022 | Villiers 8U | Bindner 8U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
04/29/2022 | Kalas 12U-2 | Crystal Lake 2 12U | 6:00PM - 8:00PM | Indian Prairie / 2 | |
04/30/2022 | Lake in the Hills 10U | Walters 10U | 3:00PM - 5:00PM | Indian Oaks Park / 2 | |
05/02/2022 | Crystal Lake 3 12U | Kalas 12U-2 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/02/2022 | Bindner 8U | Lake in the Hills 8U | 6:00PM - 8:00PM | LeRoy Guy / 1 | |
05/02/2022 | Crystal Lake 1 6U | Richardson 6U | 6:00PM - 8:00PM | Indian Oaks Park / 4 | |
05/03/2022 | Crystal Lake 1 10U | Bindner 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/03/2022 | Crystal Lake 1-8U | Villiers 8U | 6:00PM - 8:00PM | Indian Oaks Park / 3 | |
05/04/2022 | Algonquin 8U | Bindner 8U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/04/2022 | Kalas 12U-1 | Crystal Lake 1 12U | 6:00PM - 8:00PM | Indian Prairie / 0 | |
05/05/2022 | Bindner 10U | Woodstock 2 10U | 6:00PM - 8:00PM | Bates Park / 2 | |
05/06/2022 | Lake in the Hills 12U | Kalas 12U-1 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | Canceled |
05/07/2022 | Walters 10U | Woodstock 1 10U | 1:30PM - 3:30PM | Bates Park / 1 | |
05/09/2022 | Kalas 12U-2 | Algonquin 1 12U | 6:00PM - 8:00PM | Presidential Park / 1 | |
05/11/2022 | Harvard HERS 12U | Kalas 12U-1 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/11/2022 | Richardson 6U | Woodstock 2 6U | 6:00PM - 8:00PM | Bates Park / 3 | |
05/13/2022 | Lake in the Hills 12U | Kalas 12U-2 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/13/2022 | Walters 10U | Crystal Lake 1 10U | 6:00PM - 8:00PM | Indian Prairie / 1 | |
05/14/2022 | Bindner 8U | Crystal Lake 1 8U | 9:00AM - 10:00AM | Indian Prairie / 3 | |
05/14/2022 | Algonquin 2 10 U | Walters 10U | 11:00AM - 1:00PM | Indian Oaks Park / 2 | |
05/14/2022 | Bindner 8U | Crystal Lake 3 8U | 11:30AM - 1:30PM | Indian Prairie / 3 | |
05/16/2022 | Algonquin 1 12U | Kalas 12U-1 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/16/2022 | Crystal Lake 4 10U | Walters 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/16/2022 | Wonder Lake 8U | Bindner 8U | 6:00PM - 8:00PM | Indian Oaks Park / 3 | |
05/17/2022 | Algonquin 1 10U | Bindner 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/18/2022 | Crystal Lake 2 10U | Walters 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/18/2022 | Woodstock 3 6U | Richardson 6U | 6:00PM - 8:00PM | Indian Oaks Park / 4 | |
05/18/2022 | Bindner 8U | Woodstock 2 8U | 6:00PM - 8:00PM | Bates Park / 1 | |
05/18/2022 | Kalas 12U-1 | Lake in the Hills 12U | 6:00PM - 8:00PM | LeRoy Guy / 3 | |
05/19/2022 | Villiers 8U | Wonder Lake 8U | 6:00PM - 8:00PM | Jacobson Park / 1 | |
05/19/2022 | Bindner 10U | Lake in the Hills 10U | 6:15PM - 8:15PM | LeRoy Guy / 1 | |
05/20/2022 | Crystal Lake 1 12 U | Kalas 12U-2 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/20/2022 | Harvard HERS 10U | Bindner 10U | 6:30PM - 8:30PM | Indian Oaks Park / 2 | |
05/21/2022 | Kalas 12U-1 | Woodstock 12U | 4:00PM - 6:00PM | Bates Park / 3 | |
05/23/2022 | Harvard HERS 12U | Kalas 12U-1 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/23/2022 | Walters 10U | Algonquin 1 10U | 6:00PM - 8:00PM | Presidential Park / 1 | |
05/23/2022 | Bindner 10U | Wonder Lake 10U | 6:00PM - 8:00PM | Jacobson Park / 1 | |
05/23/2022 | Lake in the Hills 8U | Villiers 8U | 6:15PM - 8:15PM | Indian Oaks Park / 2 | |
05/24/2022 | Crystal Lake 3 10U | Bindner 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/24/2022 | Wonder Lake 8U | Villiers 8U | 6:00PM - 8:00PM | Indian Oaks Park / 3 | |
05/25/2022 | Woodstock 12U | Kalas 12U-2 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
05/25/2022 | Bindner 8U | Wonder Lake 8U | 6:00PM - 8:00PM | Jacobson Park / 1 | |
05/25/2022 | Richardson 6U | Crystal Lake 3 6U | 6:00PM - 8:00PM | Indian Prairie / 4 | |
05/26/2022 | Woodstock 310U | Bindner 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
05/26/2022 | Walters 10U | Harvard HERS 10U | 6:00PM - 8:00PM | Lions Park / 2 | |
05/27/2022 | Villiers 8U | Crystal Lake 2 8U | 6:00PM - 8:00PM | Indian Prairie / 3 | |
05/27/2022 | Kalas 12U-2 | Harvard HERS 12U | 6:00PM - 8:00PM | Lions Park / 2 | |
05/31/2022 | Bindner 10U | Algonquin 2 10U | 6:00PM - 8:00PM | Presidential Park / 1 | |
06/01/2022 | Algonquin 2 12U | Kalas 12U-2 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
06/01/2022 | Woodstock 2 8U | Villiers 8U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/01/2022 | Woodstock 1 8U | Bindner 8U | 6:00PM - 8:00PM | Indian Oaks Park / 3 | |
06/02/2022 | Woodstock 1 10U | Bindner 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/02/2022 | Richardson 6U | Woodstock 1 6U | 6:00PM - 8:00PM | Bates Park / 3 | |
06/03/2022 | Bindner 10U | Crystal Lake 2 10U | 6:00PM - 8:00PM | Indian Prairie / 1 | |
06/03/2022 | Kalas 12U-1 | Crystal Lake 3 12U | 6:00PM - 8:00PM | Indian Prairie / 2 | |
06/05/2022 | Bindner 10U | Crystal Lake 4 10U | 11:00AM - 1:00PM | Indian Prairie / 2 | |
06/06/2022 | Crystal Lake 2 8U | Bindner 8U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/06/2022 | Algonquin 1 12U | Kalas 12U-2 | 6:00PM - 8:00PM | Presidential Park / 2 | |
06/06/2022 | Villiers 8U | Crystal Lake 4 8U | 6:00PM - 8:00PM | Indian Prairie / 3 | |
06/06/2022 | Crystal Lake 2 6U | Richardson 6U | 6:00PM - 8:00PM | Indian Oaks Park / 4 | |
06/06/2022 | Walters 10U | Woodstock 3 10U | 6:00PM - 8:00PM | Bates Park / 1 | |
06/08/2022 | Algonquin 3 12U | Kalas 12U-1 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
06/08/2022 | Wonder Lake 10U | Walters 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/09/2022 | Crystal Lake 3 8U | Villiers 8U | 9:00AM - 11:00AM | Indian Oaks Park / 2 | |
06/10/2022 | Crystal Lake 2 12U | Kalas 12U-1 | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
06/11/2022 | Kalas 12U-2 | Woodstock 12U | 6:00PM - 8:00PM | Bates Park / 2 | |
06/13/2022 | Kalas 12U-2 | Algonquin 3 12U | 6:00PM - 8:00PM | Presidential Park / 1 | |
06/14/2022 | Crystal Lake 4 8U | Bindner 8U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/15/2022 | Bindner 8U | Villiers 8U | 6:00PM - 8:00PM | Indian Oaks Park / 1 | |
06/15/2022 | Woodstock 2 10U | Walters 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/15/2022 | Richardson 6U | Woodstock 3 6U | 6:00PM - 8:00PM | Bates Park / 2 | |
06/15/2022 | Kalas 12U-1 | Algonquin 2 12U | 6:00PM - 8:00PM | Presidential Park / 3 | |
06/16/2022 | Walters 10U | Bindner 10U | 6:00PM - 8:00PM | Indian Oaks Park / 2 | |
06/17/2022 | Kalas 12U-1 | Harvard HERS 12U | 6:00PM - 8:00PM | Lions Park / 1 | |
06/17/2022 | Villiers 8U | Woodstock 1 8U | 6:00PM - 8:00PM | Bates Park / 1 | |
06/22/2022 | Woodstock 2 6U | Richardson 6U | 6:00PM - 8:00PM | Indian Oaks Park / 4 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.